View stock (México)
SICOM3024P
24+4G port layer 2 managed rack mountable switches

Ver Stock en Mx
SICOM3024P is a layer 2 managed industrial Ethernet switch designed to operate reliably in electrically harsh and climatically demanding utility substation and industrial environments. SICOM3024P supports up to 4 gigabit fiber/copper ports and 24 fast Ethernet fiber/copper ports, meets the IEC61850 and IEEE1613 standards and approved by KEMA.
SICOM3024P is a 19-inch 1U rack mountable device and its internal modular design offers the maximum flexibility for easy expansion.SICOM3024P supports many Layer 2 software features such as port, VLAN, multicast, QoS, fast redundant ring. It supports Console, Telnet, Web management and network management software based on SNMP. At present, the product is widely used at the intelligent substation and many other industrial communication systems.
Main Features
Supports max 4 gigabit fiber/copper ports and 24 fast Ethernet fiber/copper ports
Internal modular design for easy expansion
Supports DT-Ring ,DRP, RSTP for network redundancy
Supports IEC61850 MMS management(special firmware)
Supports alarm and syslog upload
Complies with IEC61850-3 and IEEE1613
KEMA, CE, FCC, UL, NEMA TS2
Ordering Information
Recommended model
Product Model :SICOM3024P-Ports-Connector-PS1-PS2 | |
Ports | Description |
4GX8SFP8T | 4 1000Base-X SFP ports, 8 100Base-X SFP ports, 16 10/100Base-TX RJ45 ports |
4GX24SFP | 4x1000Base-X,10/100/1000Base-T(X) SFP port; 24x100Base-FX,SFP port |
4GX16SFP8T | 4x1000Base-X,10/100/1000Base-T(X) SFP port; 16x100Base-FX,SFP port; 8x10/100Base-T(X) RJ45 port |
4GX12SFP12T | 4x1000Base-X,10/100/1000Base-T(X) SFP port; 12x100Base-FX,SFP port; 12x10/100Base-T(X) RJ45 port |
4GX16M | 4x1000Base-X,10/100/1000Base-T(X) SFP port; 16x100Base-FX,multi-mode fiber port |
4GX8M16T | 4x1000Base-X,10/100/1000Base-T(X) SFP port; 8x100Base-FX,multi-mode fiber port; 16x10/100Base-T(X) RJ45 port |
4GX8S16T | 4x1000Base-X,10/100/1000Base-T(X) SFP port; 8x100Base-FX,single-mode fiber port; 16x10/100Base-T(X) RJ45 port |
4GX4M20T | 4x1000Base-X,10/100/1000Base-T(X) SFP port; 4x100Base-FX,multi-mode fiber port; 20x10/100Base-T(X) RJ45 port |
4GX4S20T | 4x1000Base-X,10/100/1000Base-T(X) SFP port; 4x100Base-FX,single-mode fiber port; 20x10/100Base-T(X) RJ45 port |
4GX24T | 4x1000Base-X,10/100/1000Base-T(X) SFP port; 24x10/100Base-T(X) RJ45 port |
4GX16T | 4x1000Base-X,10/100/1000Base-T(X) SFP port; 16x10/100Base-T(X) RJ45 port |
2GX8M16T | 2x1000Base-X,10/100/1000Base-T(X) SFP port; 8x100Base-FX,multi-mode fiber port; 16x10/100Base-T(X) RJ45 port |
2GX8S16T | 2x1000Base-X,10/100/1000Base-T(X) SFP port; 8x100Base-FX,single-mode fiber port; 16x10/100Base-T(X) RJ45 port |
2GX24T | 2x1000Base-X,10/100/1000Base-T(X) SFP port; 24x10/100Base-T(X) RJ45 port |
2GX16T | 2x1000Base-X,10/100/1000Base-T(X) SFP port; 16x10/100Base-T(X) RJ45 port |
2GX8T | 2x1000Base-X,10/100/1000Base-T(X) SFP port; 8x10/100Base-T(X) RJ45 port |
24SFP | 24x100Base-FX,SFP port |
16SFP | 16x100Base-FX,SFP port |
16SFP8T | 16x100Base-FX,SFP port; 8x10/100Base-T(X) RJ45 port |
12SFP12T | 12x100Base-FX,SFP port; 12x10/100Base-T(X) RJ45 port |
8SFP16T | 8x100Base-FX,SFP port; 16x10/100Base-T(X) RJ45 port |
4SFP20T | 4x100Base-FX,SFP port; 20x10/100Base-T(X) RJ45 port |
16M8T | 16x100Base-FX,multi-mode fiber port; 8x10/100Base-T(X) RJ45 port |
16S8T | 16x100Base-FX,single-mode fiber port; 8x10/100Base-T(X) RJ45 port |
12M12T | 12x100Base-FX,multi-mode fiber port; 12x10/100Base-T(X) RJ45 port |
12S12T | 12x100Base-FX,single-mode fiber port; 12x10/100Base-T(X) RJ45 port |
8M16T | 8x100Base-FX,multi-mode fiber port; 16x10/100Base-T(X) RJ45 port |
8S16T | 8x100Base-FX,single-mode fiber port; 16x10/100Base-T(X) RJ45 port |
8M8T | 8x100Base-FX,multi-mode fiber port; 8x10/100Base-T(X) RJ45 port |
8S8T | 8x100Base-FX,single-mode fiber port; 8x10/100Base-T(X) RJ45 port |
4M20T | 4x100Base-FX,multi-mode fiber port; 20x10/100Base-T(X) RJ45 port |
4S20T | 4x100Base-FX,single-mode fiber port; 20x10/100Base-T(X) RJ45 port |
2M22T | 2x100Base-FX,multi-mode fiber port; 22x10/100Base-T(X) RJ45 port |
2S22T | 2x100Base-FX,single-mode fiber port; 22x10/100Base-T(X) RJ45 port |
24T | 24x10/100Base-T(X) RJ45 port |
Connector | 100M fiber port specifications |
SC05 | SC connector, multi-mode, 1310nm, 5km |
ST05 | ST connector, multi-mode, 1310nm, 5km |
SC40 | SC connector, single-mode, 1310nm, 40km |
ST40 | ST connector, single-mode, 1310nm, 40km |
SC60 | SC connector, single-mode, 1310nm, 60km |
SC80 | SC connector, single-mode, 1550nm, 80km |
None | No 100M fiber port or connector is SFP |
PS1 | Power input 1 |
HV | 100-240VAC,50/60Hz;110-220VDC(85-264VAC/77-300VDC) |
L1 | 48VDC(36-72VDC) |
L3 | 24VDC(18-36VDC) |
PS2 | Power input 2 |
HV | 100-240VAC,50/60Hz;110-220VDC(85-264VAC/77-300VDC) |
L1 | 48VDC(36-72VDC) |
L3 | 24VDC(18-36VDC) |
None | no redundant power supply |
PO(Demo) |
|
SICOM3024P-4GX24SFP-L3-L3 | 4x1000Base-X,10/100/1000Base-T(X) SFP port; 24x100Base-FX,SFP port; 24VDC(18-36VDC),Dual power supply |
SICOM3024P-16M8T-ST05-HV | 16x100Base-FX,multi-mode fiber port,ST connector,1310nm, 5km; 8x10/100Base-T(X) RJ45 port; 100-240VAC,50/60Hz;110-220VDC(85-264VAC/77-300VDC), Single power supply |
Accessories | Description |
Gigabit SFP module | See the selection table of industrial gigabit SFP module |
100M SFP module | See the selection table of industrial 100M SFP module |
DT-FCZ-RJ45-01 | Single-port RJ45 dust plug |

