top of page

Myrtos
Myrtos Enterprises, S.A. de C.V.


Serie Li-ion Battery Pack Telecom
MC-LFR48
Características
-
Seguridad en uso.
-
Larga vida útil, aplicación a largo plazo.
-
Sin metales pesados o metales extraños.
-
Peso ligero y volumen pequeño.
-
Alta tensión de una sola célula, 3.2V.
Item | Testing method | Requeriment |
|---|---|---|
Performance after of 0.2C discharging | After standard charging, discharge at constant current of 0.2 C10 within 1h till terminal voltage reaches 43.2V, record the discharging time. | Discharge time 300 min |
Performance after of 0.5C discharging | After standard charging, discharge at constant current of 0.5 C10 within 1h till terminal voltage reaches 43.2V, record the discharging time. | After standard charging, discharge at constant current of 0.5 C10 within 1h till terminal voltage reaches 43.2V, record the discharging time. |
Performance of 0.1C discharging | After standard charging, discharge at constant current time of 0.1 C10 1within 1h till terminal voltage reaches 43.2V, record the discharging time. | Discharge time ≥ 600 min |
High temperature performance (60ºC) | After standard charging, put battery pack into high-temperature box of 60 ± 2ºC to keep 4h, then discharge at 1.0 C10 till 43.2V at the same temperature, record the discharging time. | Discharge time ≥ 54 min |
Low temperature performance (-10ºC) | After standard charging, put battery pack into high-temperature box of -10 ± 2ºC to keep 6h, then discharge at 0.2 C10 till 43.2V at the same temperature, record the discharging time. | Discharge time ≥ 180 min |
Low temperature performance (-20ºC) | After standard charging, put battery pack into high-temperature box of -20 ± 2ºC to keep 6h, then discharge at 0.2 C10 till 43.2V at the same temperature, record the discharging time. | Discharge time ≥ 120 min |
bottom of page
