top of page

Myrtos
Myrtos Enterprises, S.A. de C.V.



Starter Batteries
AGM - ULTIMATE
Start and Stop
Characteristics
-
The latest in AGM technology.
-
Excellent for advanced START-STOP systems with extreme power demands.
-
They reduce fuel consumption and CO2 emissions.
-
Completely maintenance-free, no spills or leaks and vibration-proof.
-
Very high performance in cyclic use.
-
Extremely long service life.

Main Uses
Start-stop vehicles | |
Police/Emergency | |
Taxis | |
High-end cars | |
Executive class vehicles with high-quality equipment | |
Lifting platforms | |
Hybrid vehicles (12V) |
Battery Model | Capacity (Ah) | CCA A (EN) | Box type | L | W | H | Layout | Terminals | Hold Down |
|---|---|---|---|---|---|---|---|---|---|
560 901 056 | 60 | 560 | L2 | 242 | 175 | 190 | 0 | 1 | B13 |
570 901 076 | 70 | 760 | L3 | 278 | 175 | 190 | 0 | 1 | B13 |
580 901 079 | 80 | 760 | L4 | 310 | 175 | 190 | 0 | 1 | B13 |
590 901 085 | 90 | 850 | L5 | 353 | 175 | 190 | 0 | 1 | B13 |
640 901 095 | 140 | 950 | A | 513 | 189 | 223 | 3 | 1 | B0 |
670 901 105 | 170 | 1050 | B | 513 | 223 | 223 | 3 | 1 | B0 |
685 901 120 | 185 | 1200 | C | 518 | 276 | 242 | 3 | 1 | B0 |
720 901 140 | 220 | 1400 | C | 518 | 276 | 242 | 3 | 1 | B0 |
bottom of page