top of page



LiFePO4 Series Battery Cells
Cylindrical
Cylindrical
Characteristics
LiFePO4 is made from olivine, the positive pole connected by aluminum foil. In between is a polymer diaphragm separating the positive and negative poles, allowing Li+ to pass through while E- cannot. The negative pole is
Made of carbon (graphite) and connected by copper foil. The battery has electrolyte between its top and bottom parts and is coated with metal, completely sealed. When LiFePO4 is charging, Li+ at the positive pole moves to the negative pole through the polymer diaphragm. During discharge, Li+ at the negative pole moves to the positive pole through the diaphragm. Li-ion batteries get their name from their back-and-forth motion during charging and discharging.
Model | Nominal Voltage (V) | Capacity (mAH) | Standard Discharge Current (mA) | Max Discharge Current (mA) | Standard Charge Current (mA) | Charge Cut-Off Voltage (V) | Discharge Cut-Off Voltage (V) | Diameter (mm/inch) | Height (mm/inch) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
MC-14500E | 3.2 | 250 | 50 | 250 | 50 | 3.65 | 2 | 14.2 / 0.55 | 50.2 / 1.97 | 14 |
MC-14500E | 3.2 | 500 | 100 | 500 | 100 | 3.65 | 2 | 14.2 / 0.55 | 50.2 / 1.97 | 18 |
MC-18500E | 3.2 | 1000 | 200 | 1000 | 200 | 3.65 | 2 | 18.5 / 0.75 | 50.2 / 1.97 | 32 |
MC-18500P | 3.2 | 800 | 160 | 8000 | 180 | 3.65 | 2 | 18.5 / 0.75 | 50.2 / 1.97 | 26 |
MC-18650P | 3.2 | 1100 | 220 | 11A | 220 | 3.65 | 2 | 18.5 / 0.75 | 65.3 / 2.56 | 40 |
MC-18650E | 3.2 | 1400 | 280 | 7A | 280 | 3.65 | 2 | 18.5 / 0.75 | 65.3 / 2.56 | 42 |
MC-26650P | 3.2 | 2300 | 460 | 23A | 460 | 3.65 | 2 | 26.5 / 1.06 | 65.3 / 2.56 | 85 |
MC-26650E | 3.2 | 3000 | 600 | 15A | 600 | 3.65 | 2 | 26.5 / 1.06 | 65.3 / 2.56 | 85 |
MC-26650E | 3.2 | 3300 | 660 | 16A | 660 | 3.65 | 2 | 26.5 / 1.06 | 65.3 / 2.56 | 90 |
MC-32600P | 3.2 | 3000 | 600 | 30A | 600 | 3.65 | 2 | 32.5 / 1.30 | 60.5 / 2.40 | 125 |
MC-32600E | 3.2 | 3500 | 700 | 17A | 700 | 3.65 | 2 | 32.5 / 1.30 | 60.5 / 2.40 | 125 |
MC-32900P | 3.2 | 4500 | 1000 | 50A | 1000 | 3.65 | 2 | 32.5 / 1.30 | 90.5 / 3.58 | 192 |
MC-32900E | 3.2 | 5000 | 1000 | 25A | 1000 | 3.65 | 2 | 32.5 / 1.30 | 90.5 / 3.58 | 192 |
MC-42110E | 3.2 | 10000 | 2000 | 50A | 2000 | 3.65 | 2 | 42.5 / 1.69 | 120.5 / 4.76 | 350 |
MC-42110P | 3.2 | 10000 | 2000 | 100A | 2000 | 3.65 | 2 | 42.5 / 1.69 | 120.5 / 4.76 | 350 |
MC-42120E | 3.2 | 12000 | 12000 | 60A | 2400 | 3.65 | 2 | 42.5 / 1.69 | 120.5 / 4.76 | 380 |
MC-42120P | 3.2 | 12000 | 2400 | 120A | 2400 | 3.65 | 2 | 42.5 / 1.69 | 120.5 / 4.76 | 380 |
bottom of page




