top of page

Myrtos
Myrtos Enterprises, S.A. de C.V.



Starter Batteries
F - MEGA
Characteristics
-
Formula for all types of vehicles.
-
Sealed maintenance-free (SMF).
-
Suitable for standard electrical equipment with charge level indicator.
-
Charge level indicator.
-
Guaranteed start-up at extreme temperatures.
-
Highly secure.
Main Uses
Start-stop vehicles | |
Police/Emergency | |
Taxis | |
High-end cars | |
Executive class vehicles with high-quality equipment | |
Lifting platforms | |
Hybrid vehicles (12V) |
Battery Model | Capacity (Ah) | CCA A (EN) | L | W | H | Layout | Terminals | Hold Down |
|---|---|---|---|---|---|---|---|---|
550 027 045 SMF | 50 | 450 | 207 | 175 | 175 | 0 | 1 | B3 / B4 |
562 105 055 SMF | 62 | 550 | 242 | 175 | 175 | 0 | 1 | B3 / B4 |
575 046 071 SMF | 75 | 710 | 278 | 175 | 175 | 0 | 1 | B3 / B4 |
580 045 074 SMF | 80 | 740 | 310 | 175 | 175 | 0 | 1 | B3 / B4 |
600 021 082 SMF | 100 | 820 | 353 | 175 | 175 | 0 | 1 | B3 / B4 |
bottom of page