top of page




Stationary
UP-OPzV BLOCK Series
OPzV Block
Shelf life
More than 15 years at 20°C.
IIEC 896-1 cycles
1500 cycles.
Self-discharge
Approx. 2% per month at 20°C.
Working temperature
-20°C to 55°C, recommended 10°C to 30°C.
According to
IIEC 896-1, IEC 60896-21 and EN 61427.
APPLICATIONS
-
Solar energy
-
Telecommunications
-
Traffic Signaling Systems
-
Emergency lights
-
etc ...
Battery Model | Cap. (C10) | Cap. (C100) | Length (mm/inch) | Width (mm/inch) | Height (mm/inch) | Total Height (mm/inch) | Weight (kg) | Nº Plates | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
6V 4 OPzV 200 | 206 | 267.8 | 272 / 10.71 | 205 / 8.07 | 332 / 13.07 | 372 / 14.65 | 55.2 | 4 | Descargar |
6V 5 OPzV 250 | 257 | 334.1 | 380 / 14.96 | 205 / 8.07 | 332 / 13.07 | 372 / 14.65 | 62.8 | 5 | Descargar |
6V 6 OPzV 300 | 309 | 401.7 | 380 / 14.96 | 205 / 8.07 | 332 / 13.07 | 372 / 14.65 | 69 | 6 | Descargar |
12V 1 OPzV 50 | 51 | 66.3 | 272 / 10.71 | 205 / 8.07 | 332 / 13.07 | 372 / 14.65 | 43.8 | 1 | Descargar |
12V 2 OPzV 100 | 102 | 132.6 | 272 / 10.71 | 205 / 8.07 | 332 / 13.07 | 372 / 14.65 | 50.5 | 2 | Descargar |
12V 3 OPzV 150 | 153 | 198.9 | 380 / 14.96 | 205 / 8.07 | 332 / 13.07 | 372 / 14.65 | 73.3 | 3 | Descargar |
12V OPzV 200 | 200 | 260 | 521 / 20.50 | 268 / 10.60 | 220 / 8.66 | 225 / 8.86 | 69.5 | 6 | Descargar |
bottom of page



