top of page



MOTIVE POWER
DIN - CELL RANGE
Characteristics
Available in all voltage and cell configurations.
Fully plastic-coated steel containers in different dimensions.
Insulated pins and connectors increase user safety and simplify maintenance and repair.
A complete range of accessories that cover virtually all needs.
Suitable for all applications from light to heavy duty.
APPLICATIONS
-
Forklifts
-
Cleaning machines
-
Electric vehicles
-
Available in any voltage configuration and shape
Type Designation | Nominal Capacity Ah (C5)* | b | h1 | h2 | l | Weight in kg** | Plate Type |
|---|---|---|---|---|---|---|---|
2 PzS 120 | 120 | 198 | 343 | 370 | 47 | 8.5 | 60 Ah |
3 PzS 120 | 180 | 198 | 343 | 370 | 65 | 12 | 60 Ah |
4 PzS 120 | 240 | 198 | 343 | 370 | 83 | 15.4 | 60 Ah |
5 PzS 120 | 300 | 198 | 343 | 370 | 101 | 19 | 60 Ah |
6 PzS 120 | 360 | 198 | 343 | 370 | 119 | 22.5 | 60 Ah |
7 PzS 120 | 420 | 198 | 343 | 370 | 137 | 26 | 60 Ah |
8 PzS 120 | 480 | 198 | 343 | 370 | 155 | 29.5 | 60 Ah |
9 PzS 120 | 540 | 198 | 343 | 370 | 174 | 33 | 60 Ah |
10 PzS 120 | 600 | 198 | 343 | 370 | 192 | 36.5 | 60 Ah |
* According to IEC 60254 - Part 1
** Weight of filled and charged cells ± 5%
*** Cell dimensions according to IEC 60254-Part 2
bottom of page



