top of page



Gelled Electrolyte (GEL)
UP-CG Series
Lead Carbon
Main features
It adopts advanced carbon-lead technology with a special positive active material structure along with a patented rare alloy and a patented hydrophobic separator with VRLA technology to achieve an extra-long cycle life, with excellent energy and capacity levels, even in partial load state (PSOC).
Advanced carbon and lead technology
It restricts sulfation and increases capacity loading.
Patented alloy (Green Alloy)
Plate corrosion: -50%
Lifespan: +30%
High charging current (A): +30%
Patented hydrophobic separator
It improves tensile strength and elasticity.
Improves battery capacity retention and life cycle.
Patent number: ZL201210070685.8
Main Uses
Solar power system | |
Wind power system | |
Energy storage system for domestic use | |
Energy storage system for industrial use | |
UPS | |
Energy distribution and transmission | |
Electrical power system |
Battery Model | Nominal Voltage (V) | Capacity (20H) | Capacity (10H) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal Type |
|---|---|---|---|---|---|---|---|---|
UP-UC12-65P | 12 | 69 | 65 | 260 | 168 | 211 | 213.5 | T6 |
UP-UC12-200P | 12 | 85 | 80 | 330 | 172 | 214 | 221.5 | T11 |
UP-UC12-170P | 12 | 106 | 100 | 408 | 171 | 224 | 224 | T11 |
UP-UC12-150P | 12 | 127 | 120 | 480 | 170 | 240 | 240 | T11 |
UP-UC12-120P | 12 | 159 | 150 | 532 | 207 | 215 | 220 | T11 |
UP-UC12-100P | 12 | 180 | 170 | 522 | 239 | 220 | 225 | T11 |
UP-UC12-80P | 12 | 212 | 200 | 520 | 268 | 220 | 225 | T11 |
Battery Model | Nominal Voltage (V) | Capacity (20H) | Capacity (10H) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal Type |
|---|---|---|---|---|---|---|---|---|
UP-UC12-50 | 12 | 63 | 50 | 260 | 168 | 211 | 213.5 | T6 |
UP-UC12-165 | 12 | 82 | 65 | 330 | 172 | 214 | 221.5 | T11 |
UP-UC12-130 | 12 | 101 | 80 | 408 | 171 | 224 | 224 | T11 |
UP-UC12-115 | 12 | 126 | 100 | 480 | 170 | 240 | 240 | T11 |
UP-UC12-100 | 12 | 145 | 115 | 532 | 207 | 215 | 220 | T11 |
UP-UC12-80 | 12 | 164 | 130 | 522 | 239 | 220 | 225 | T11 |
UP-UC12-65 | 12 | 208 | 165 | 520 | 268 | 220 | 225 | T11 |
bottom of page
