top of page




Stationary
UP-OPzV CELLS Series
OPzV Cells
Shelf life
More than 15 years at 20°C.
IIEC 896-1 cycles
1500 cycles.
Self-discharge
Approx. 2% per month at 20°C.
Working temperature
-20°C to 55°C, recommended 10°C to 30°C.
According to
IIEC 896-1, IEC 60896-21 and EN 61427.
APPLICATIONS
-
Solar energy
-
Telecommunications
-
Traffic Signaling Systems
-
Emergency lights
-
etc ...
Battery Model | Cap. C10 (Ah) 1.80V at 20ºC | Length (mm/inch) | Width (mm/inch) | Height (mm/inch) | Total Height (mm/inch) | Weight (kg) | Nº Poles | Datasheet |
|---|---|---|---|---|---|---|---|---|
4 OPzV 200 | 224 | 103 / 4.06 | 206 / 8.11 | 354 / 13.94 | 382 / 15.04 | 18.3 | 2 | Descargar |
5 OPzV 250 | 280 | 124 / 4.88 | 206 / 8.11 | 354 / 13.94 | 382 / 15.04 | 21.8 | 2 | Descargar |
6 OPzV 300 | 336 | 145 / 5.71 | 206 / 8.11 | 354 / 13.94 | 382 / 15.04 | 26.4 | 2 | Descargar |
5 OPzV 350 | 405 | 124 / 4.88 | 206 / 8.11 | 471 / 18.54 | 499 / 19.65 | 30 | 2 | Descargar |
6 OPzV 420 | 486 | 145 / 5.71 | 206 / 8.11 | 471 / 18.54 | 499 / 19.65 | 35.3 | 2 | Descargar |
7 OPzV 490 | 567 | 166 / 6.54 | 206 / 8.11 | 471 / 18.54 | 499 / 19.65 | 40.8 | 2 | Descargar |
6 OPzV 600 | 690 | 145 / 5.71 | 206 / 8.11 | 643 / 25.31 | 671 / 26.42 | 48.2 | 2 | Descargar |
8 OPzV 800 | 920 | 191 / 7.52 | 210 / 8.27 | 644 / 25.35 | 672 / 26.42 | 65.5 | 4 | Descargar |
9 OPzV 900 | 1035 | 233 / 9.17 | 210 / 8.27 | 646 / 25.43 | 673 / 26.50 | 76 | 4 | Descargar |
10 OPzV 1000 | 1150 | 233 / 9.17 | 210 / 8.27 | 646 / 25.43 | 674 / 26.54 | 80.4 | 4 | Descargar |
12 OPzV 1200 | 1380 | 275 / 10.83 | 210 / 8.27 | 645 / 25.39 | 673 / 26.50 | 95.1 | 4 | Descargar |
12 OPzV 1500 | 1620 | 275 / 10.83 | 210 / 8.27 | 796 / 31.34 | 824 / 32.44 | 110.1 | 4 | Descargar |
14 OPzV 1750 | 1890 | 399 / 15.71 | 214 / 8.43 | 772 / 30.39 | 799 / 31.46 | 148 | 6 | Descargar |
15 OPzV 1875 | 2025 | 399 / 15.71 | 214 / 8.43 | 772 / 30.39 | 799 / 31.46 | 154 | 6 | Descargar |
16 OPzV 2000 | 2160 | 399 / 15.71 | 214 / 8.43 | 771 / 30.35 | 799 / 31.46 | 156.1 | 6 | Descargar |
18 OPzV 2250 | 2520 | 487 / 19.17 | 212 / 8.35 | 769 / 30.28 | 797 / 31.38 | 185.2 | 8 | Descargar |
20 OPzV 2500 | 2700 | 487 / 19.17 | 212 / 8.35 | 769 / 30.28 | 797 / 31.38 | 195.3 | 8 | Descargar |
22 OPzV 2750 | 3080 | 576 / 22.68 | 212 / 8.35 | 771 / 30.35 | 799 / 31.46 | 221.5 | 8 | Descargar |
24 OPzV 3000 | 3240 | 576 / 22.68 | 212 / 8.35 | 771 / 30.35 | 799 / 31.46 | 231.4 | 8 | Descargar |
26 OPzV 3250 | 3718 | 576 / 22.68 | 212 / 8.35 | 771 / 30.35 | 799 / 31.46 | 241.8 | 8 | Descargar |
bottom of page



