top of page



Stationary
UP-UPS Series
UPS
Shelf life
15 years at 20°C.
Water refill interval
More than 3 years at 20°C.
IIEC 896-1 cycles
1000 cycles.
Self-discharge
Approx. 3% per month at 20°C.
Working temperature
-20°C to 55°C, recommended 10°C to 30°C.
According to
DIN 40736-1, IIEC 896-1 and VDE 0510-2.
APPLICATIONS
-
Train control centers
-
Signaling systems
-
Lightning
-
Start-up of diesel power generation equipment
-
Emergency lighting
-
etc ...
Battery Model | C10 | C1 | Length (mm/inch) | Width (mm/inch) | Height (mm/inch) | Wet Weight (kg) | Dry Weight (kg) | IR mΩ | Short Circuit Current (A) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
12V 1 UPS 100 | 41 | 130 | 272 / 10.71 | 205 / 8.07 | 392 / 15.43 | 33 | 22 | 16,8 | 0,73 | Descargar |
12V 2 UPS 200 | 59 | 219 | 272 / 10.71 | 205 / 8.07 | 392 / 15.43 | 41 | 30,1 | 8,4 | 1,46 | Descargar |
12V 3 UPS 300 | 86 | 317 | 272 / 10.71 | 205 / 8.07 | 392 / 15.43 | 49 | 38,2 | 5,6 | 2,2 | Descargar |
12V 4 UPS 400 | 114 | 417 | 272 / 10.71 | 205 / 8.07 | 392 / 15.43 | 58 | 47,3 | 4,2 | 2,93 | Descargar |
12V 5 UPS 500 | 147 | 513 | 380 / 14.96 | 205 / 8.07 | 392 / 15.43 | 78 | 62,3 | 3,06 | 3,66 | Descargar |
12V 6 UPS 600 | 179 | 619 | 380 / 14.96 | 205 / 8.07 | 392 / 15.43 | 86 | 70,5 | 2,8 | 4,39 | Descargar |
12V 7 UPS 700 | 206 | 728 | 272 / 10.71 | 205 / 8.07 | 392 / 15.43 | 49 | 37,1 | 1,2 | 5,13 | Descargar |
* Capacity Ah 1.80 UPC 20ºC
bottom of page



