top of page

Myrtos
Myrtos Enterprises, S.A. de C.V.



Stationary
UP-UOPzV Series
UOPzV
Shelf life
More than 15 years at 20°C.
IIEC 896-1 cycles
1200 cycles.
Self-discharge
Approx. 3% per month at 20°C.
Working temperature
-20°C to 55°C, recommended 10°C to 30°C.
According to
IIEC 896-1, IEC 60896-21, EN 61427 and EN 50272-2.
Main Uses
Solar energy | |
Telecommunications | |
Traffic signaling systems | |
Emergency lights |
2 UOPzV 120
Capacity (C10)
Capacity (C100)
Capacity (C120)
122
158
9


Ah
Ah
Ah
Battery Model | Capacity Ah 1.80 UPC 20ºC Cap. (C10) | Capacity Ah 1.80 UPC 20ºC Cap. (C100) | Length (mm/inch) | Width (mm/inch) | Height (mm/inch) | Weight (kg) |
|---|---|---|---|---|---|---|
2 UOPzV 120 | 122 | 158 | 198 / 7.80 | 47 / 1.85 | 370 / 14.57 | 9 |
3 UOPzV 180 | 183 | 237 | 198 / 7.80 | 65 / 2.56 | 370 / 14.57 | 12,7 |
2 UOPzV 240 | 244 | 304 | 198 / 7.80 | 47 / 1.85 | 595 / 23.43 | 15,4 |
3 UOPzV 360 | 366 | 456 | 198 / 7.80 | 65 / 2.56 | 595 / 23.43 | 22 |
4 UOPzV 485 | 488 | 608 | 198 / 7.80 | 83 / 3.27 | 595 / 23.43 | 28,7 |
5 UOPzV 610 | 610 | 760 | 198 / 7.80 | 101 / 3.98 | 595 / 23.43 | 35,3 |
6 UPOzV 730 | 732 | 912 | 198 / 7.80 | 119 / 4.69 | 595 / 23.43 | 42,1 |
7 UOPzV 850 | 854 | 1.064 | 198 / 7.80 | 137 / 5.39 | 595 / 23.43 | 48,8 |
8 UOPzV 975 | 976 | 1.216 | 198 / 7.80 | 155 / 6.10 | 595 / 23.43 | 55,5 |
7 UOPzV 1000 | 1.008 | 1.295 | 198 / 7.80 | 137 / 5.39 | 740 / 29.13 | 60 |
8 UOPzV 1150 | 1.152 | 1.48 | 198 / 7.80 | 155 / 6.10 | 740 / 29.13 | 68,1 |
bottom of page