


Gelled Electrolyte (GEL)
UP-CG Series
General Use Gel
Carbon Gel
-
Better performance than GEL and AGM batteries.
-
Thick plates and high-density active material.
-
Safe construction that accepts strong vibrations.
-
Sealed and safe from possible spills.
-
5 times faster loading time.
-
Charge and discharge cycles 5 times greater than AGM batteries.
-
Very low self-discharge, allowing long storage periods without charging.
-
Excellent recovery from deep discharge.
-
Longer life in deep cycle applications.
-
Longer life expectancy than AGM batteries: 6 to 10 years (depending on usage conditions).
-
High specific power and ability to deliver very high currents.
-
Less degradation at high temperatures and good performance at low temperatures.
Applications
-
Renewable Energy System
-
Hybrid Solar Energy System
-
Uninterruptible Power Supply (UPS)
-
Communications and Electrical Equipment
-
Emergency Lighting Equipment
-
Security and Fire Alarm Systems
-
Robots, Control Equipment and Factory Automation Equipment
-
Emergency Power Supply
-
Electric Toys
-
etc ...
Battery Model | Nominal Voltage (V) | Capacity (20H) | Capacity (100H) | Length (mm/inch) | Width (mm/inch) | Height (mm/inch) | Weight (kg) | Connector Type | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
UP-CG18-12 | 12 | 18 | 21 | 151 / 5.94 | 99 / 3.90 | 104 /4.09 | 4.2 | F2 | Descargar |
UP-CG30-12 | 12 | 30 | 35 | 181 / 7.13 | 76 / 2.99 | 170 / 6.69 | 6.8 | T5 | Descargar |
UP-CG45-12 | 12 | 45 | 55 | 195 / 7.68 | 130 / 5.12 | 180 / 7.09 | 11.6 | M5 | Descargar |
UP-CG55-12 | 12 | 55 | 65 | 197 / 7.76 | 165 / 6.50 | 175 / 6.89 | 15.3 | M6 | Descargar |
UP-CG80-12 | 12 | 80 | 95 | 262 / 10.31 | 165 / 6.50 | 170 / 6.69 | 20 | M6 | Descargar |
UP-CG85-12 | 12 | 85 | 105 | 350 / 13.78 | 166 / 6.54 | 179 / 7.05 | 22 | M6 | Descargar |
UP-CG100-12 | 12 | 100 | 125 | 260 / 10.24 | 166 / 6.54 | 216 / 8.50 | 26 | M6 | Descargar |
UP-CG120-12 | 12 | 120 | 150 | 331 / 13.03 | 171 / 6.73 | 214 / 8.43 | 31.5 | M8 | Descargar |
UP-CG150-12 | 12 | 150 | 185 | 406 / 15.98 | 174 / 6.85 | 216 / 8.50 | 37.7 | M8 | Descargar |
UP-CG170-12 | 12 | 170 | 215 | 341 / 13.43 | 173 / 6.81 | 281 / 11.06 | 46 | M8 | Descargar |
UP-CG200-12 | 12 | 200 | 240 | 485 / 19.09 | 172 / 6.77 | 240 / 9.45 | 46 | M8 | Descargar |
UP-CG256-12 | 12 | 256 | 320 | 522 / 20.55 | 238 / 9.37 | 223 / 8.78 | 64 | M8 | Descargar |



