top of page



Absorbent Glass Fiber (AGM)
UP Series
General Purpose AGM
Maximum Quality and Reliability
Exhaustive control processes, from raw materials to product delivery to the end customer, comply with the company's international quality standards.
Gas Regulation Valves
Designed for improved gas recombination with minimal hydrogen loss, they assist in internal pressure regulation, increasing performance and safety.
Applications
-
Communications equipment
-
Security systems
-
UPS
-
Cash registers
-
Electronic measuring equipment
-
Bicycles and electric wheelchairs
-
Geophysical and marine equipment
-
Medical equipment
-
Vending machines
-
etc ...
Battery Model | Nominal Voltage (V) | Capacity (20H) | Capacity (10H) | Length (mm/inch) | Width (mm/inch) | Height (mm/inch) | Total Height (mm/inch) | Weight (kg) | Connector Type | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
UP0.8-12 | 12 | 0.8 | 0.74 | 96 / 3.78 | 25 / 0.98 | 62 / 2.44 | 62 / 2.44 | 0.35 | / | Descargar |
UP1.3-12 | 12 | 1.3 | 1.21 | 97 / 3.82 | 43 / 1.69 | 52 / 2.04 | 58 / 2.28 | 0.57 | F1 | Descargar |
UP1.9-12 | 12 | 1.9 | 1.77 | 178 / 7.00 | 35 / 1.38 | 60 / 2.36 | 66 / 2.60 | 0.87 | F1 | Descargar |
UP2.2-12 | 12 | 2.2 | 2.05 | 178 / 7.00 | 35 / 1.38 | 64 / 2.52 | 70 / 2.76 | 0.8 | F1 | Descargar |
UP2.3-12 | 12 | 2.3 | 2.14 | 178 / 7.00 | 35 / 1.38 | 60 / 2.36 | 66 / 2.60 | 0.96 | F1 | Descargar |
UP2.8-12 | 12 | 2.8 | 2.6 | 132 / 5.19 | 33 / 1.30 | 98 / 3.86 | 104 / 4.09 | 1.18 | F1 | Descargar |
UP2.9-12 | 12 | 2.9 | 2.7 | 79 / 3.11 | 56 / 2.20 | 99 / 3.90 | 105 / 4.13 | 1.1 | F1 | Descargar |
UP3.3-12 | 12 | 3.3 | 3.07 | 134 / 5.28 | 67 / 2.64 | 60.5 / 2.38 | 66.5 / 2.62 | 1.35 | F1 | Descargar |
UP5.0-12 | 12 | 5 | 4.65 | 90 / 3.54 | 70 / 2.76 | 101 / 3.98 | 107 / 4.21 | 1.75 | F1 | Descargar |
UP5-12S | 12 | 5 | 4.65 | 90 / 3.54 | 70 / 2.76 | 101 / 3.98 | 107 / 4.21 | 1.65 | F1 | Descargar |
UP5-12SB | 12 | 5 | 4.65 | 151 / 5.94 | 53 / 2.09 | 93 / 3.66 | 99 / 3.90 | 1.74 | F1 / F20 | Descargar |
UP6.0-12 | 12 | 6.5 | 6.05 | 151 / 5.94 | 50 / 1.97 | 93.5 / 3.68 | 99 / 3.90 | 2.06 | F2 | Descargar |
UP6.0-12H | 12 | 6 | 5.58 | 140/ 5.51 | 48 / 1.89 | 102 / 4.02 | 103 / 4.06 | 1.84 | F2 | Descargar |
UP7.0-12S | 12 | 7 | 6.51 | 151 / 5.94 | 65 / 2.56 | 93.5 / 3.68 | 99 / 3.90 | 2.18 | F1 | Descargar |
UP7.2-12F1 | 12 | 7.2 | 6.7 | 151 / 5.94 | 65 / 2.56 | 95 / 3.74 | 101 / 3.98 | 2.18 | F1 | Descargar |
UP7.2-12F2 | 12 | 7.2 | 6.7 | 151 / 5.94 | 65 / 2.56 | 95 / 3.74 | 101 / 3.98 | 2.18 | F2 | Descargar |
UP7.5-12 | 12 | 7.5 | 6.98 | 151 / 5.94 | 65 / 2.56 | 93.5 / 3.68 | 99 / 3.90 | 2.45 | F1 / F2 | |
UP7.8-12 | 12 | 7.8 | 7.25 | 151 / 5.94 | 65 / 2.56 | 93.5 / 3.68 | 99 / 3.90 | 2.5 | F1 / F2 | |
UP8.5-12 | 12 | 8.5 | 7.91 | 151 / 5.94 | 65 / 2.56 | 93.5 / 3.68 | 99 / 3.90 | 2.45 | F1 / F2 | Descargar |
UP9.0-12 | 12 | 9 | 8.31 | 151 / 5.94 | 65 / 2.56 | 95 / 3.74 | 101 / 3.98 | 2.66 | F2 | Descargar |
UP10-12 | 12 | 10 | 9.3 | 151 / 5.94 | 98 / 3.86 | 95 / 3.74 | 101 / 3.98 | 3.4 | F1 / F2 | Descargar |
UP12-12 | 12 | 12.72 | 12 | 151 / 5.94 | 98 / 3.86 | 95 / 3.74 | 101 / 3.98 | 3.8 | F2 | Descargar |
UP14-12 | 12 | 12 | 11.2 | 151 / 5.94 | 98 / 3.86 | 95 / 3.74 | 101 / 3.98 | 4.05 | F1 / F2 | |
UP15-12 | 12 | 15 | 14 | 181.5 / 7.15 | 77 / 3.03 | 167.5 / 6.59 | 167.5 / 6.59 | 4.56 | F3 | |
UP18-12 | 12 | 19.08 | 18 | 181.5 / 7.15 | 77 / 3.03 | 167.5 / 6.59 | 167.5 / 6.59 | 5.7 | M5 | Descargar |
Page 1 of 2
bottom of page





