top of page



LiFePO4 Series Battery Cells
Prismatic
Prismatic
Features
LiFePO4 is made of olivine, with the positive pole connected by aluminum foil. In between, there is a polymer diaphragm separating the positive and negative poles, allowing Li+ to pass through while E- cannot. The negative pole is made of carbon (graphite) and connected by copper foil. The battery has electrolyte between its top and bottom and is coated with metal, completely sealed. When LiFePO4 is charging, Li+ at the positive pole moves to the negative pole through the polymer diaphragm. During discharging, Li+ at the negative pole moves to the positive pole through the diaphragm. Li-ion batteries get their name from their back-and-forth motion during charging and discharging.
Model | Nominal Voltage (V) | Capacity (mAH) | Standard Discharge Current (mA) | Max Discharge Current (mA) | Standard Charge Current (mA) | Charge Cut-Off Voltage (V) | Discharge Cut-Off Voltage (V) | Thickness (mm/inch) | Diameter (mm/inch) | Height (mm/inch) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MC-F2.5 | 3.2 | 2500 | 500 | 5 | 500 | 3.65 | 2 | 5.1 | 50 / 1.97 | 141.5 / 5.59 | 68 |
MC-F5 | 3.2 | 5000 | 1000 | 10 | 1000 | 3.65 | 2 | 7.4 | 59 / 2.32 | 158 / 6.22 | 140 |
MC-F8 | 3.2 | 8000 | 1600 | 16 | 1600 | 3.65 | 2 | 7.5 | 68 / 2.68 | 260 / 10.24 | 260 |
MC-F10 | 3.2 | 10000 | 2000 | 20 | 2000 | 3.65 | 2 | 7.5 | 68 / 2.68 | 270 / 10.63 | 270 |
MC-F12 | 3.2 | 12000 | 2400 | 24 | 2400 | 3.65 | 2 | 9.2 | 79 / 3.11 | 232 / 9.13 | 325 |
MC-F15 | 3.2 | 15000 | 3000 | 30 | 3000 | 3.65 | 2 | 11 | 81 / 3.19 | 245 / 9.65 | 405 |
MC-F20 | 3.2 | 20000 | 4000 | 40 | 4000 | 3.65 | 2 | 10 | 150 / 5.91 | 225 / 8.86 | 512 |
bottom of page




