top of page



Lithium Batteries
UE-T Series
Telecommunications
Security
LiFePO4 prismatic cells, longer cycle life and much greater safety.
Low voltage system, safety for the application.
UN38.3, IEC certification for the system.
Scalability
Parallel support for more power.
Optional accessories for LCD display, anti-theft, remote monitoring purpose.
Design
Standard 19" rack design.
Flexible and easy installation.
Temperature range: -20°C ~ 55°C.
No maintenance required.
Battery Management System
Independent protection for loading and unloading.
SOC, SOH display and PC software for detailed operation.
OVP, LVP, OCP, OTP, LTP protection.
RS232, RS485 communication port.
Battery Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Maximum Charging Current (Ah) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Dimensions (U) | Datasheet (PDF) | Product Manual (PDF) |
|---|---|---|---|---|---|---|---|---|---|---|
UE-48Li50T | 48 | 50 | 50 | 442 | 400 | 130.5 | 26.5 | 3U | Descargar | Descargar |
UE-48Li100T | 48 | 100 | 100 | 442 | 400 | 130.5 | 37.5 | 3U | Descargar | Descargar |
UE-48Li135T | 48 | 135 | 100 | 442 | 450 | 175 | 58 | 4U | Descargar | Descargar |
UE-48Li135T-BB | 48 | 135 | 100 | 442 | 450 | 175 | 58 | 4U | Descargar | Descargar |
UE-48Li150T | 48 | 150 | 100 | 442 | 520 | 175 | 65 | 4U | Descargar | Descargar |
UE-48Li150T-1C | 48 | 150 | 150 | 442 | 550 | 222 | 57 | 5U | Descargar | Descargar |
UE-48Li150T-1C-3U | 48 | 150 | 150 | 442 | 560 | 133 | 60 | 3U | Descargar | Descargar |
UE-48Li150T-3U | 48 | 150 | 100 | 442 | 560 | 133 | 60 | 3U | Descargar | Descargar |
UE-48Li200T-S | 48 | 200 | 100 | 442 | 500 | 250 | 78.4 | 6U | Descargar | Descargar |
bottom of page




