top of page

Myrtos
Myrtos Enterprises, S.A. de C.V.



Starter Batteries
ULTRA - P

Sealed maintenance-free
Characteristics
-
High Quality Battery available on the market.
-
Up to 30% more power at start-up.
-
Charge level indicator.
-
Available in 175 mm height.
-
Sealed maintenance-free (SMF).
-
Enhanced security.
Main Uses
Start-stop vehicles | |
Police/Emergency | |
Taxis | |
High-end cars | |
Executive class vehicles with high-quality equipment | |
Lifting platforms | |
Hybrid vehicles (12V) |
Battery Model | Capacity (Ah) | CCA A (EN) | L | W | H | Layout | Terminals | Hold Down |
|---|---|---|---|---|---|---|---|---|
555 112 052 SMF | 55 | 520 | 207 | 175 | 190 | 0 | 1 | B3 |
565 019 058 SMF | 65 | 600 | 242 | 175 | 190 | 0 | 1 | B3 |
580 043 074 SMF | 80 | 740 | 278 | 175 | 190 | 0 | 1 | B3 |
585 015 077 SMF | 85 | 770 | 310 | 175 | 190 | 0 | 1 | B3 |
600 044 086 SMF | 100 | 860 | 353 | 175 | 190 | 0 | 1 | B3 |
640 020 100 SMF | 140 | 1000 | 513 | 189 | 220 | 3 | 1 | B0 |
680 032 125 SMF | 180 | 1250 | 513 | 223 | 223 | 3 | 1 | B0 |
730 012 140 SMF | 230 | 1400 | 514 | 276 | 242 | 3 | 1 | B0 |
bottom of page