top of page




Stationary
Serie UP-OPzS BLOCK
OPzS Block
Shelf life
18 years at 20°C.
Water refill interval
More than 2 years at 20°C.
IIEC 896-1 cycles
2000 cycles.
Self-discharge
Approx. 2.5% per month at 20°C.
Working temperature
-20°C to 55°C, recommended 10°C to 30°C.
According to
DIN 40736-3, IEC 60896-11 and EN 50272-2.
Applications
-
Solar energy
-
Telecommunications
-
SAI
-
Emergency lights
-
Alarm and monitoring systems for power plants
-
Distribution stations
-
Railway stations
-
Airports
-
etc ...
Battery Model | Cap. (C10) | Cap. (C100) | Length (mm/inch) | Width (mm/inch) | Height (mm/inch) | Total Height (mm/inch) | Weight Wet (kg) | Weight Dry (kg) | IR mΩ | Short Circuit Current (A) | Pole Nº | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6V 3 OPzS 150 | 181 | 272 | 272 / 10.71 | 205 / 8.07 | 332 / 13.07 | 375 / 14.76 | 40 | 27.8 | 2.96 | 2047 | 2 | Descargar |
6V 4 OPzS 200 | 220 | 330 | 272 / 10.71 | 205 / 8.07 | 332 / 13.07 | 375 / 14.76 | 46.9 | 345 | 2.39 | 2531 | 2 | Descargar |
6V 5 OPzS 250 | 292 | 439 | 380 / 14.96 | 205 / 8.07 | 332 / 13.07 | 375 / 14.76 | 60.8 | 43 | 2.02 | 2995 | 2 | Descargar |
6V 6 OPzS 300 | 321 | 482 | 380 / 14.96 | 205 / 8.07 | 332 / 13.07 | 375 / 14.76 | 67.2 | 49.7 | 1.76 | 3430 | 2 | Descargar |
12V 1 OPzS 50 | 64 | 96 | 272 / 10.71 | 205 / 8.07 | 332 / 13.07 | 375 / 14.76 | 40.9 | 29.3 | 16.6 | 726 | 2 | Descargar |
12V 2 OPzS 100 | 109 | 164 | 272 / 10.71 | 205 / 8.07 | 332 / 13.07 | 375 / 14.76 | 49.3 | 37,9 | 8.35 | 1451 | 2 | Descargar |
12V 3 OPzS 150 | 159 | 210 | 380 / 14.96 | 205 / 8.07 | 332 / 13.07 | 375 / 14.76 | 69.5 | 53 | 5.9 | 2052 | 2 | Descargar |
bottom of page



