top of page



Stationary
UP-UOPzS Series
UOPzS
Shelf life
More than 15 years at 20°C.
IIEC 896-1 cycles
2300 cycles.
Self-discharge
Approx. 3% per month at 20°C.
Working temperature
-20°C to 55°C, recommended 10°C to 30°C.
According to
IEC 896-1, IEC 60896-1, EN 61427 and EN 50272-2.
APPLICATIONS
-
Solar energy
-
Telecommunications
-
SAI
-
Emergency lights
-
Traffic signaling systems
-
etc ...
Battery Model | Cap. (C10) | Cap. (C100) | Cap. (C120) | Length (mm/inch) | Width (mm/inch) | Height (mm/inch) | Total Height (mm/inch) | Wet Weight (kg) | Dry Weight (kg) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
3 UOPzS 265 | 269 | 345 | 396 | 198 / 7.80 | 83 / 3.27 | 478 / 18.82 | 502 / 19.76 | 18,4 | 12,1 | Descargar |
4 UOPzS 353 | 353 | 458 | 508 | 198 / 7.80 | 101 / 3.98 | 478 / 18.82 | 502 / 19.76 | 23,3 | 15.4 | Descargar |
5 UOPzS 442 | 442 | 575 | 611 | 198 / 7.80 | 119 / 4.69 | 478 / 18.82 | 502 / 19.76 | 28 | 18,7 | Descargar |
4 UOPzS 500 | 516 | 650 | 728 | 198 / 7.80 | 101 / 3.98 | 613 / 24.13 | 637 / 25.08 | 30,5 | 21 | Descargar |
5 UOPzS 625 | 625 | 812 | 869 | 198 / 7.80 | 119 / 4.69 | 613 / 24.13 | 637 / 25.08 | 36,9 | 25,6 | Descargar |
6 UOPzS 750 | 750 | 975 | 979 | 198 / 7.80 | 137 / 5.39 | 613 / 24.13 | 637 / 25.08 | 43,4 | 30,2 | Descargar |
7 UOPzS 875 | 900 | 1137 | 1284 | 198 / 7.80 | 174 / 6.85 | 613 / 24.13 | 637 / 25.08 | 51,6 | 35 | Descargar |
8 UOPzS 1000 | 1000 | 1300 | 1396 | 198 / 7.80 | 192 / 7.56 | 613 / 24.13 | 637 / 25.08 | 58,1 | 39,6 | Descargar |
* Capacity C10 Ah 1.80 UPC 20ºC
* Capacity C100 Ah 1.85 UPC 20ºC
* Capacity C120 Ah 1.85 UPC 20ºC
bottom of page



