top of page


Starting Batteries

D - EXTRA
Super Start
Characteristics
-
Dynamic start for any vehicle.
-
With safe and reliable performance.
-
Stable throughout its useful life.
-
Safe and environmentally friendly.
-
Available in 175 mm height and with reverse polarity.
APPLICATIONS
-
Star Vehicles - stop
-
Police/Emergencies
-
Taxis
-
High-end cars
-
Executive class vehicles with high-quality equipment
-
Lifting platforms
-
Hybrid vehicles (12 V)
Battery Model | Capacity (Ah) | CCA A (EN) | L | W | H | Layout | Terminals | Hold Down |
|---|---|---|---|---|---|---|---|---|
540 059 034 | 40 | 340 | 175 | 175 | 190 | 0 | 1 | B3 |
545 059 040 | 45 | 400 | 207 | 175 | 190 | 0 | 1 | B3 |
550 027 045 | 50 | 450 | 207 | 175 | 190 | 0 | 1 | B3 |
555 059 045 | 55 | 450 | 242 | 175 | 190 | 0 | 1 | B3 |
560 078 052 | 60 | 520 | 242 | 175 | 190 | 0 | 1 | B3 |
565 019 055 | 65 | 550 | 242 | 175 | 190 | 0 | 1 | B3 |
570 048 063 | 70 | 630 | 278 | 175 | 190 | 0 | 1 | B3 |
572 083 065 | 72 | 650 | 278 | 175 | 190 | 0 | 1 | B3 |
575 012 071 | 75 | 710 | 278 | 175 | 190 | 0 | 1 | B3 |
580 043 074 | 80 | 740 | 278 | 175 | 190 | 0 | 1 | B3 |
580 045 074 | 80 | 740 | 310 | 175 | 190 | 0 | 1 | B3 |
588 102 072 | 88 | 720 | 353 | 175 | 190 | 0 | 1 | B3 |
595 027 078 | 95 | 780 | 353 | 175 | 190 | 0 | 1 | B3 |
600 038 082 | 100 | 820 | 353 | 175 | 190 | 0 | 1 | B3 |
bottom of page



